- Piece/Pieces
- 1
- Piece/Pieces
- 78500 INR
- Wet Vacuum Cleaner
- Metal and Plastic
- 220 Volt (v)
- 1100 Watt (w)
- 22 Liter (L)
Our strength, lied in our proficient team of engineers and dexterous workforce, helps us in manufacturing and supplying Wet Vacuum Cleaner. This cleaner machine is manufactured by using optimum quality materials and components. Ideal to clean dust and debris, this cleaner is highly demanded among clients. We make this Wet Vacuum Cleaner available for clients in different sizes and specifications as per their requirements.
Features:
- Rugged design
- Noise free operation
- Consumes less power
Technical Specification :
TECHNICAL DATA | |||||||
Model | N. Motors | Power | Volt | Depress. Max mm HO | Air Flow max m/h | Tank | Dimensions |
JUNIOR PLAST HP 101 | 1 Direct | 1300 W max | 1-phase | 2370 | 202 | 17 lt. | 39x54x39 |
JUNIOR PLAST HP 315 | 1 by-pass | 1500 W max | 1-phase | 2180 | 205 | 23 lt. | 39x66x39 |
JUNIOR PLAST HP 415 | 1 by-pass | 1500 W max | 1-phase | 2180 | 205 | 62 lt. | 52x87x52 |
JUNIOR PLAST HP 429 | 2 by-pass | 2800 W max | 1-phase | 2180 | 410 | 62 lt. | 52x87x52 |
JUNIOR PLAST HP 429M | 2 by-pass | 2800 W max | 1-phase | 2180 | 410 | 62 lt. | 52x87x52 |
JUNIOR PLAST HP 440M | 3 by-pass | 3500 W max | 1-phase | 2180 | 615 | 62 lt. | 56x91x53 |
- Cash on Delivery (COD) Cash in Advance (CID) Cheque Cash Advance (CA)
- 1 Per Week
- 4-5 Week
- All India
